
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $300K - $500K | ||||
| Charley Lake | 1 | $375,000 | 1946 | 1984 |
| North Oaks | 2 | $436,450 | 2085 | 1971 |
| $500K - $750K | ||||
| North Oaks | 1 | $549,900 | 3245 | 1961 |
| Rapp Farm | 1 | $669,900 | 3375 | 2012 |
| The Pines | 1 | $529,900 | 1553 | 2004 |
| Villas Of Wilkinson | 1 | $595,000 | 1952 | 2008 |
| $750+ | ||||
| North Oaks | 2 | $854,950 | 2755 | 1990 |
| Rapp Farm | 1 | $1,699,000 | 4846 | 2011 |



